General Summary
Total Requests 2157
Total Page Requests 2009
Total Bytes Served 35192602
Failed Requests 66
Distinct Hosts Served 105
Distinct Files Served 22
 
Daily Summary
Day Requests Pages
Sun 239 11.080% 232 11.548%
Mon 308 14.279% 290 14.435%
Tue 327 15.160% 294 14.634%
Wed 320 14.835% 295 14.684%
Thu 315 14.604% 299 14.883%
Fri 331 15.345% 299 14.883%
Sat 317 14.696% 300 14.933%
 
Hourly Summary
Hour Requests Pages
00 73 3.384% 72 3.584%
01 82 3.802% 76 3.783%
02 75 3.477% 75 3.733%
03 71 3.292% 71 3.534%
04 73 3.384% 73 3.634%
05 85 3.941% 85 4.231%
06 85 3.941% 84 4.181%
07 88 4.080% 86 4.281%
08 90 4.172% 86 4.281%
09 116 5.378% 89 4.430%
10 114 5.285% 91 4.530%
11 95 4.404% 84 4.181%
12 108 5.007% 86 4.281%
13 90 4.172% 87 4.331%
14 93 4.312% 84 4.181%
15 94 4.358% 88 4.380%
16 90 4.172% 86 4.281%
17 92 4.265% 87 4.331%
18 91 4.219% 87 4.331%
19 88 4.080% 85 4.231%
20 93 4.312% 89 4.430%
21 86 3.987% 84 4.181%
22 86 3.987% 84 4.181%
23 99 4.590% 90 4.480%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 2157 100.000% 2009 100.000%
 
Organization Report
Organization Requests Pages
216.127 1956 90.682% 1956 97.362%
[not listed: 69] 201 9.318% 53 2.638%
 
Host Report
Host Requests Pages
216.127.66.50 1956 90.682% 1956 97.362%
[not listed: 104] 201 9.318% 53 2.638%
 
Directory Report
Directory Requests % Bytes
[root directory] 2018 93.556% 93.160 93.160%
/account/ 94 4.358% 6.150 6.150%
/images/ 44 2.040% 0.606 0.606%
/cougar/ 1 0.046% 0.084 0.084%
 
File Type Report
File Type Requests % Bytes
[directories] 2009 93.139% 93.123 93.123%
.js 99 4.590% 6.160 6.160%
.gif 38 1.762% 0.487 0.487%
.swf 4 0.185% 0.105 0.105%
[not listed: 2] 7 0.325% 0.124 0.124%
 
Browser Report
Browser Requests
Wget 1956 90.724%
Firefox 70 3.247%
MSIE 52 2.412%
Safari 27 1.252%
Netscape (compatible) 20 0.928%
[not listed: 8] 31 1.438%
 
Failures Report
File Requests
/robots.txt 54 81.818%
/favicon.ico 6 9.091%
/news.html 5 7.576%
/pages/referer.php 1 1.515%